November 27, 2025
Cloudy - Temp. Max. 21.5 °C
November 28, 2025
Thunderstorm - Temp. Max. 19.3 °C
November 29, 2025
Thunderstorm - Temp. Max. 18.6 °C
MAP
INFO
GALLERY
| Information | Details |
|---|---|
| Name | Kos |
| Location | Aegean Sea, part of the Dodecanese Islands |
| Area | 290 km² |
| Population | Approximately 33,000 inhabitants |
| Capital | Kos Town |
| Official Language | Greek |
| Currency | Euro (€) |
| Maximum Altitude | 846 m (Mount Dikeos) |
| Climate | Mediterranean (hot and dry in summer, mild in winter) |
| Local Currency | Euro (€) |
| Main Attractions | Asclepeion of Kos, Tree of Hippocrates, Castle of the Knights, Tigaki and Kardamena beaches, Agios Fokas natural hot springs, villages of Zia and Kefalos |
| Economy | Tourism, agriculture (olives, wine, citrus fruits), fishing |
| Airport | Kos International Airport “Hippocrates” (KGS) |
| Main Port | Port of Kos Town |
| Famous For | Birthplace of Hippocrates (father of medicine), sandy beaches, ancient ruins |
| Unique Features | Significant medical history with the Asclepeion, Roman and Greek archaeological sites, numerous beaches |
| Popular Activities | Hiking, cycling (the island is known for being very bike-friendly), diving |
| History and Culture | Important ancient center for medicine, strong presence of Roman and medieval remains (Knights of St. John) |
Read 4514 volte
Everything you need to know
Contact Us
Compila il form: ti rispondiamo al più presto
