May 29, 2026
Partly cloudy - Temp. Max. 26.5 °C
May 30, 2026
Clear - Temp. Max. 25.7 °C
May 31, 2026
Clear - Temp. Max. 27.4 °C
MAP
INFO
GALLERY
| Information | Details |
|---|---|
| Name | Kos |
| Location | Aegean Sea, part of the Dodecanese Islands |
| Area | 290 km² |
| Population | Approximately 33,000 inhabitants |
| Capital | Kos Town |
| Official Language | Greek |
| Currency | Euro (€) |
| Maximum Altitude | 846 m (Mount Dikeos) |
| Climate | Mediterranean (hot and dry in summer, mild in winter) |
| Local Currency | Euro (€) |
| Main Attractions | Asclepeion of Kos, Tree of Hippocrates, Castle of the Knights, Tigaki and Kardamena beaches, Agios Fokas natural hot springs, villages of Zia and Kefalos |
| Economy | Tourism, agriculture (olives, wine, citrus fruits), fishing |
| Airport | Kos International Airport “Hippocrates” (KGS) |
| Main Port | Port of Kos Town |
| Famous For | Birthplace of Hippocrates (father of medicine), sandy beaches, ancient ruins |
| Unique Features | Significant medical history with the Asclepeion, Roman and Greek archaeological sites, numerous beaches |
| Popular Activities | Hiking, cycling (the island is known for being very bike-friendly), diving |
| History and Culture | Important ancient center for medicine, strong presence of Roman and medieval remains (Knights of St. John) |
Read 5010 volte
Everything you need to know
Pianifica la tua vacanza nelle isole greche
Niente pacchetti standard. Contattaci per un itinerario su misura che cattura l'anima delle isole.
Massimo 2 preventivi gratuiti
4.9/5 basato sulle Google Reviews
Dalle acque cristalline di Mykonos ai tramonti mozzafiato di Oia, il nostro team di esperti locali è pronto a curare ogni dettaglio della tua fuga greca. Non siamo solo un'agenzia — siamo il tuo ponte verso l'Egeo.
Risposta immediata garantita
