November 27, 2025
Cloudy - Temp. Max. 21 °C
November 28, 2025
Cloudy - Temp. Max. 20.6 °C
November 29, 2025
Thunderstorm - Temp. Max. 17.4 °C
MAP
INFO
GALLERY
| Information | Details |
|---|---|
| Name | Naxos |
| Location | Aegean Sea, part of the Cyclades Islands |
| Area | 429 km² |
| Population | Around 18,000 inhabitants |
| Capital | Naxos Town (Chora) |
| Official language | Greek |
| Currency | Euro (€) |
| Maximum altitude | 1,004 m (Mount Zas, the highest in the Cyclades) |
| Climate | Mediterranean (hot and dry in summer, mild in winter) |
| Local currency | Euro (€) |
| Main attractions | Temple of Apollo (Portara), Agios Prokopios Beach, villages of Apiranthos and Halki, Cave of Zas, Venetian Kastro |
| Economy | Agriculture (grains, grapes, olives, vegetables), tourism, handicrafts |
| Airport | Naxos National Airport (JNX) |
| Main port | Port of Naxos (Chora) |
| Famous for | Greek mythology, as Naxos is linked to the legend of Dionysus and Ariadne |
| Cultural traditions | Local crafts, ceramics, weaving, and cheese production like “Graviera of Naxos” |
| Sports activities | Hiking, windsurfing, kitesurfing, sailing |
Read 5117 volte
Everything you need to know about the wonderful Naxos island
Contact Us
Compila il form: ti rispondiamo al più presto
