May 7, 2026
Cloudy - Temp. Max. 22.7 °C
May 8, 2026
Rain - Temp. Max. 21.3 °C
May 9, 2026
Partly cloudy - Temp. Max. 25.4 °C
MAP
INFO
GALLERY
| Information | Details |
|---|---|
| Name | Naxos |
| Location | Aegean Sea, part of the Cyclades Islands |
| Area | 429 km² |
| Population | Around 18,000 inhabitants |
| Capital | Naxos Town (Chora) |
| Official language | Greek |
| Currency | Euro (€) |
| Maximum altitude | 1,004 m (Mount Zas, the highest in the Cyclades) |
| Climate | Mediterranean (hot and dry in summer, mild in winter) |
| Local currency | Euro (€) |
| Main attractions | Temple of Apollo (Portara), Agios Prokopios Beach, villages of Apiranthos and Halki, Cave of Zas, Venetian Kastro |
| Economy | Agriculture (grains, grapes, olives, vegetables), tourism, handicrafts |
| Airport | Naxos National Airport (JNX) |
| Main port | Port of Naxos (Chora) |
| Famous for | Greek mythology, as Naxos is linked to the legend of Dionysus and Ariadne |
| Cultural traditions | Local crafts, ceramics, weaving, and cheese production like “Graviera of Naxos” |
| Sports activities | Hiking, windsurfing, kitesurfing, sailing |
Read 5508 volte
Everything you need to know about the wonderful Naxos island
Pianifica la tua vacanza nelle isole greche
Niente pacchetti standard. Contattaci per un itinerario su misura che cattura l'anima delle isole.
4.9/5 basato sulle Google Reviews
Dalle acque cristalline di Mykonos ai tramonti mozzafiato di Oia, il nostro team di esperti locali è pronto a curare ogni dettaglio della tua fuga greca. Non siamo solo un'agenzia — siamo il tuo ponte verso l'Egeo.
Risposta immediata garantita
